TV Affiliate Chart
| Talent | Speed | Service | Rate | Uniqueness | Total | |
|---|---|---|---|---|---|---|
| 1 | Randy Thomas | 5 | 5 | 5 | 5 | 20 |
| 2 | Brian Lee | 5 | 5 | 5 | 5 | 20 |
| 3 | Denise Kelly | 5 | 5 | 5 | 5 | 20 |
| 4 | Tim Friedlander | 5 | 5 | 5 | 5 | 20 |
| 5 | Linda Bruno | 5 | 5 | 5 | 5 | 20 |
| 6 | Jack Dennis | 5 | 5 | 5 | 5 | 20 |
| 7 | Tony Pasquale | 5 | 5 | 5 | 5 | 20 |
| 8 | Steve Kamer | 5 | 5 | 5 | 5 | 20 |
| 9 | Josh Goodman | 5 | 5 | 5 | 5 | 20 |
| 10 | Kay Bess | 5 | 5 | 5 | 5 | 20 |
| 11 | Austin Keyes | 5 | 5 | 5 | 5 | 20 |
| 12 | Rachel McGrath | 5 | 5 | 5 | 5 | 20 |
| 13 | Matt Fogarty | 5 | 5 | 5 | 5 | 20 |
| 14 | Eric Gordon | 5 | 5 | 5 | 5 | 20 |
| 15 | Aaron Asche | 5 | 5 | 5 | 5 | 20 |
| 16 | Jesse Carroll | 5 | 5 | 5 | 5 | 20 |
| 17 | Greg Eschmeyer | 5 | 5 | 5 | 5 | 20 |
| 18 | Lucas Chitwood | 5 | 5 | 5 | 5 | 20 |
| 19 | Jim Cutler | 5 | 5 | 5 | 5 | 20 |
| 20 | Robin Bittman | 5 | 5 | 5 | 5 | 20 |
Search our Voice Directory. These are The Best Voice Talent. Period.
PAMELA TANSEY
Full time non union voice actor available to work from HRS in SO CAL to work with you internationally. Credentials... 10/07/2011
Total views: 226
Total views: 226
Simon Fellows
A warm, rich and distinctive British voice over with a professional home studio, available via ISDN or can attend sessions... 10/07/2011
Total views: 395
Total views: 395
Sanjo Ogunseye - African voice over talent
My name is Sanjo Ogunseye and I am an African voice over talent. Clients like the United Nations, IBM, MasterCard,... 10/07/2011
Total views: 394
Total views: 394
KEELY FIELD
I have an 8 year background in the world of voice over. I have a sexy, sultry, inviting, friendly, smooth... 10/07/2011
Total views: 388
Total views: 388
Kelly West
With almost 25 years of radio and voiceover experience behind the mic, Kelly is a talent that clients use time... 10/07/2011
Total views: 434
Total views: 434
Joyce White
Hello my name is Joyce White and I\'m a voice talent. I would love to be a resource for you.... 10/07/2011
Total views: 320
Total views: 320
Lisa Erhard
Versatile voice talent specializing in state of the art voice production with or without music. Competitive rates, speedy turn around.... 10/07/2011
Total views: 264
Total views: 264
Karen Gerstman
Professional voice over artist (vocal range-5 yrs & up) whose voice has been described as "a distinctive, natural voice, full... 10/07/2011
Total views: 386
Total views: 386
Kevin Kolack
Incredibly versatile voice actor in NYC. Cartoon to heavy jargon (Ph.D. with emergency medical experience).... 10/08/2011
Total views: 645
Total views: 645
Radio Imaging Chart
| Talent | Speed | Service | Rate | Uniqueness | Total | |
|---|---|---|---|---|---|---|
| 1 | Brian Lee | 5 | 5 | 5 | 5 | 20 |
| 2 | Ann Dewig | 5 | 5 | 5 | 5 | 20 |
| 3 | Matt Fogarty | 5 | 5 | 5 | 5 | 20 |
| 4 | Rachel McGrath | 5 | 5 | 5 | 5 | 20 |
| 5 | Joey Pepin | 5 | 5 | 5 | 5 | 20 |
| 6 | Mike Bratton | 5 | 5 | 5 | 5 | 20 |
| 7 | Denise Kelly | 5 | 5 | 5 | 5 | 20 |
| 8 | Will Vincent | 5 | 5 | 5 | 5 | 20 |
| 9 | Erin Setch | 5 | 5 | 5 | 5 | 20 |
| 10 | Xavier Paul | 5 | 5 | 5 | 5 | 20 |
| 11 | Jeff Collins | 5 | 5 | 5 | 5 | 20 |
| 12 | Scott Matthews | 5 | 5 | 5 | 5 | 20 |
| 13 | Kelly Doherty | 5 | 5 | 5 | 5 | 20 |
| 14 | Brian Peck | 5 | 5 | 5 | 5 | 20 |
| 15 | Randy Thomas | 5 | 5 | 5 | 5 | 20 |
| 16 | JJ Surma | 5 | 5 | 5 | 5 | 20 |
| 17 | Steve Kamer | 5 | 5 | 5 | 5 | 20 |
| 18 | Beau Weaver | 5 | 5 | 5 | 5 | 20 |
| 19 | Jim Cutler | 5 | 5 | 5 | 5 | 20 |
| 20 | Dave Hoffman | 5 | 5 | 5 | 5 | 20 |
Speed:
5 = super fast turnaround
1 = very slow turnaround
Service:
5 = service with a smile
1 = not so easy to work with
Rate:
5 = inexpensive
1 = expensive
Uniqueness:
5 = sounds very different from everyone else
1 = sounds like everyone else
Total – 20 = perfect
Looking for a Voice Actor? You’ve come to the right place. VoiceIsland.com is where Radio and TV shop for voice talent. From radio imaging and commercials to TV promos and commercials, VoiceIsland.com is your one stop shop for the best voice talent in the industry.
Thank you for stopping by!



